Commission: as high as 40% according to the category, the value of shopping, the type of publisher. and whether a repeated or new customer is involved. See the table below
Category |
Product value in US$ |
Commission in % for new customers |
Commission in % for existing customers | ||
Content publisher | Cashback / voucher | Content publisher | Cashback / voucher | ||
Consumer Electronics | 0-1 | 40 | 1.6 | 4 | 1.6 |
1-2 | 24 | 1.6 | 4 | 1.6 | |
2-3 | 16 | 1.6 | 4 | 1.6 | |
3-5 | 12 | 1.6 | 4 | 1.6 | |
5-10 | 9.6 | 1.6 | 4 | 1.6 | |
10-100000000 | 5.6 | 1.6 | 4 | 1.6 | |
Automobiles & Motorcycle | 0-1 | 40 | 2.4 | 4.8 | 1.6 |
1-2 | 24 | 2.4 | 4.8 | 1.6 | |
2-3 | 16 | 2.4 | 4.8 | 1.6 | |
3-5 | 12 | 2.4 | 4.8 | 1.6 | |
5-10 | 9.6 | 2.4 | 4.8 | 1.6 | |
10-100000000 | 5.6 | 2.4 | 4.8 | 1.6 | |
Computers & Networking | 0-1 | 40 | 1.6 | 4 | 1.6 |
1-2 | 24 | 1.6 | 4 | 1.6 | |
2-3 | 16 | 1.6 | 4 | 1.6 | |
3-5 | 12 | 1.6 | 4 | 1.6 | |
5-10 | 9.6 | 1.6 | 4 | 1.6 | |
10-100000000 | 5.6 | 1.6 | 4 | 1.6 | |
LED Lights & Flashlights | 0-1 | 40 | 2.4 | 4.8 | 1.6 |
1-2 | 24 | 2.4 | 4.8 | 1.6 | |
2-3 | 16 | 2.4 | 4.8 | 1.6 | |
3-5 | 12 | 2.4 | 4.8 | 1.6 | |
5-10 | 9.6 | 2.4 | 4.8 | 1.6 | |
10-100000000 | 5.6 | 2.4 | 4.8 | 1.6 | |
Outdoors & Sports | 0-1 | 40 | 2.4 | 4.8 | 1.6 |
1-2 | 24 | 2.4 | 4.8 | 1.6 | |
2-3 | 16 | 2.4 | 4.8 | 1.6 | |
3-5 | 12 | 2.4 | 4.8 | 1.6 | |
5-10 | 9.6 | 2.4 | 4.8 | 1.6 | |
10-100000000 | 5.6 | 2.4 | 4.8 | 1.6 | |
Apparel | 0-1 | 40 | 4 | 5.6 | 2.4 |
1-2 | 24 | 4 | 5.6 | 2.4 | |
2-3 | 16 | 4 | 5.6 | 2.4 | |
3-5 | 12 | 4 | 5.6 | 2.4 | |
5-10 | 9.6 | 4 | 5.6 | 2.4 | |
10-100000000 | 8 | 4 | 5.6 | 2.4 | |
Watches & Jewelry | 0-1 | 40 | 4 | 5.6 | 2.4 |
1-2 | 24 | 4 | 5.6 | 2.4 | |
2-3 | 16 | 4 | 5.6 | 2.4 | |
3-5 | 12 | 4 | 5.6 | 2.4 | |
5-10 | 9.6 | 4 | 5.6 | 2.4 | |
10-100000000 | 8 | 4 | 5.6 | 2.4 | |
Toys & Hobbies | 0-1 | 40 | 2.4 | 4.8 | 1.6 |
1-2 | 24 | 2.4 | 4.8 | 1.6 | |
2-3 | 16 | 2.4 | 4.8 | 1.6 | |
3-5 | 12 | 2.4 | 4.8 | 1.6 | |
5-10 | 9.6 | 2.4 | 4.8 | 1.6 | |
10-100000000 | 5.6 | 2.4 | 4.8 | 1.6 | |
Home & Garden | 0-1 | 40 | 2.4 | 4.8 | 1.6 |
1-2 | 24 | 2.4 | 4.8 | 1.6 | |
2-3 | 16 | 2.4 | 4.8 | 1.6 | |
3-5 | 12 | 2.4 | 4.8 | 1.6 | |
5-10 | 9.6 | 2.4 | 4.8 | 1.6 | |
10-100000000 | 5.6 | 2.4 | 4.8 | 1.6 | |
Electrical & Tools | 0-1 | 40 | 1.6 | 4 | 1.6 |
1-2 | 24 | 1.6 | 4 | 1.6 | |
2-3 | 16 | 1.6 | 4 | 1.6 | |
3-5 | 12 | 1.6 | 4 | 1.6 | |
5-10 | 9.6 | 1.6 | 4 | 1.6 | |
10-100000000 | 5.6 | 1.6 | 4 | 1.6 | |
Health & Beauty | 0-1 | 40 | 4 | 5.6 | 2.4 |
1-2 | 24 | 4 | 5.6 | 2.4 | |
2-3 | 16 | 4 | 5.6 | 2.4 | |
3-5 | 12 | 4 | 5.6 | 2.4 | |
5-10 | 9.6 | 4 | 5.6 | 2.4 | |
10-100000000 | 8 | 4 | 5.6 | 2.4 | |
Tablet PC & Accessories | 0-1 | 40 | 1.6 | 4 | 1.6 |
1-2 | 24 | 1.6 | 4 | 1.6 | |
2-3 | 16 | 1.6 | 4 | 1.6 | |
3-5 | 12 | 1.6 | 4 | 1.6 | |
5-10 | 9.6 | 1.6 | 4 | 1.6 | |
10-100000000 | 5.6 | 1.6 | 4 | 1.6 | |
default_cate | 0-1 | 40 | 1.6 | 4 | 1.6 |
1-2 | 24 | 1.6 | 4 | 1.6 | |
2-3 | 16 | 1.6 | 4 | 1.6 | |
3-5 | 12 | 1.6 | 4 | 1.6 | |
5-10 | 9.6 | 1.6 | 4 | 1.6 | |
10-100000000 | 5.6 | 1.6 | 4 | 1.6 | |
Baby & Kids | 0-1 | 40 | 2.4 | 4.8 | 1.6 |
1-2 | 24 | 2.4 | 4.8 | 1.6 | |
2-3 | 16 | 2.4 | 4.8 | 1.6 | |
3-5 | 12 | 2.4 | 4.8 | 1.6 | |
5-10 | 9.6 | 2.4 | 4.8 | 1.6 | |
10-100000000 | 5.6 | 2.4 | 4.8 | 1.6 | |
Bags & Shoes | 0-1 | 40 | 4 | 5.6 | 2.4 |
1-2 | 24 | 4 | 5.6 | 2.4 | |
2-3 | 16 | 4 | 5.6 | 2.4 | |
3-5 | 12 | 4 | 5.6 | 2.4 | |
5-10 | 9.6 | 4 | 5.6 | 2.4 | |
10-100000000 | 8 | 4 | 5.6 | 2.4 | |
Appliances | 0-1 | 40 | 1.6 | 4.8 | 1.6 |
1-2 | 24 | 1.6 | 4.8 | 1.6 | |
2-3 | 16 | 1.6 | 4.8 | 1.6 | |
3-5 | 12 | 1.6 | 4.8 | 1.6 | |
5-10 | 9.6 | 1.6 | 4.8 | 1.6 | |
10-100000000 | 5.6 | 1.6 | 4.8 | 1.6 | |
Mobile Phones | 0-1 | 40 | 1.6 | 4 | 1.6 |
1-2 | 24 | 1.6 | 4 | 1.6 | |
2-3 | 16 | 1.6 | 4 | 1.6 | |
3-5 | 12 | 1.6 | 4 | 1.6 | |
5-10 | 9.6 | 1.6 | 4 | 1.6 | |
10-100000000 | 5.6 | 1.6 | 4 | 1.6 |
GearBest is more than just ab e-shop. GearBest is intended for gadget lovers. We have a passion for all types of great and entertaining gadgets, including smart phones, smart watches, car electronics, RC Quadcopters, LED lights, consumer electronics, etc.
GearBest offers a great choice of the latest gadgets but it seeks to maintain the best price even worldwide.
- Select from over 50,000 amazing products for great prices
- You will get immediate results using practical search
- Worldwide transport
- Express shipment options including DHL, EMS and FEDEX services
- Global payment options such as Visa, MasterCard, American Express, and others
- We also accept PayPal, Western Union payments and bank transfer (debit card)
Regular actions:
- New year bargain sale on 1 January
- Birthday bargain sale in March
- Mid-year bargain sale in June
- Birthday bargain sale for ru.gearbest on 6 June
- Autumn bargain sale in September
- Shopping festival every year on 11 November
- Black Friday in November
- Christmas bargain sale and actions
- And other minor actions, fast bargain sales and vouchers
Promotional elements
Banners
iFrame
PR articles
Coupons
Influencer
XML feed
Email templates
BANEA
Dognet Media
In the campaign it is impossible to create deep links! Hence to refer to other sub-sites. Please contact us in the case of a need to create reference to a specific URL.
Permissions for publishers
Cash-back
Content
Coupon sites
Emailing
Direct PPC
External coupons
When promoting the campaign, it is required to use all parameters included in the referrals displayed in our dashboard. Removing the parameters might cause a tracking malfunction or declining the commissions.